Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 575
Data do documento | Título | Autor(es) | Tipo |
2014 | Annealed Ising model with site dilution on self-similar structures | Silva, V. S. T.; Andrade, Roberto Fernandes Silva; Salinas, S. R. | Artigo de Periódico |
2014 | Height distribution of equipotential lines in a region confined by a rough conducting boundary | Castro, C. P. de; Assis, Thiago Albuquerque de; Castilho, Caio Mário Castro de; Andrade, Roberto Fernandes Silva | Artigo de Periódico |
2014 | Involutive constrained systems and Hamilton-Jacobi formalism | Bertin, M. C.; Pimentel, B. M.; Valcárcel, C. E. | Artigo de Periódico |
2014 | Hybrid platforms of graphane–graphene 2D structures: prototypes for atomically precise nanoelectronics | Mota, F. de B.; Rivelino, Roberto; Medeiros, P. V. C.; Mascarenhas, A. J. S.; Castilho, Caio Mário Castro de | Artigo de Periódico |
2014 | Depth of maximum of air-shower profiles at the Pierre Auger Observatory. I. Measurements at energies above 1017.8 eV | Abreu, P.; Aab, A.; Aglietta, M.; Ahn, E. J.; Samarai, I. Al; Albuquerque, Ivone Freire da Mota e; Allekotte, I.; Allen, J.; Pepe, Iuri Muniz | Artigo de Periódico |
2013 | Diretrizes curriculares da Educação Física: reformismo e subordinação ao mercado no processo de formação | Veronez, Luiz Fernando Camargo; Lemos, Lovane Maria; Morschbacher, Márcia; Both, Vilmar José | Artigo de Periódico |
2013 | Constraints on the origin of cosmic rays above 1018 ev from large-scale anisotropy searches in data of the Pierre Auger observatory | Pepe, Iuri Muniz; Abreu, P.; Aglietta, M.; Ahlers, M.; Ahn, E. J.; Albuquerque, Ivone Freire da Mota e; Allard, D.; Allekotte, I.; Allen, J. | Artigo de Periódico |
2013 | Stochastic dynamics of dengue epidemics | Souza, David R. de; Tomé, Tânia; Pinho, Suani Tavares Rubim de; Barreto, Florisneide Rodrigues; Oliveira, Mário J. de | Artigo de Periódico |
2013 | Deformation method for generalized Abelian Higgs-Chern-Simons models | Losano, L.; Malbouisson, J. M. C.; Garci, D. Rubiera; Santos, C. dos | Artigo de Periódico |
2013 | Spin-orbit interaction strength and anisotropy in III-V semiconductor heterojunctions | Sandoval, M. A. Toloza; Silva, A. Ferreira da; Silva, E. A. de Andrada e; Rocca, G. C. La | Artigo de Periódico |
2013 | Solutions for the landau problem using Symplectic representations of the Galilei group | Vianna, J. D. M.; Khanna, Faqir C.; Fernandes, M. C. B.; Amorim, Ronni G. G. | Artigo de Periódico |
2013 | How fast do stock prices adjust to market efficiency? Evidence from a detrended fluctuation analysis | Reboredo, Juan C.; Castro, Miguel A. Rivera; Miranda, José Garcia Vivas; Rubio, Raquel García | Artigo de Periódico |
2013 | Discrete time quantum walk on the Apollonian network | Souza, A. M. C.; Andrade, Roberto Fernandes Silva | Artigo de Periódico |
2013 | Exact evaluation of the cutting path length in a percolation model on a hierarchical network | Andrade, Roberto Fernandes Silva; Herrmann, H. J. | Artigo de Periódico |
2012 | A cosmological concordance model with dynamical vacuum term | Borges, Humberto de Almeida; Alcaniz, Jailson Souza de; Silva, Saulo Carneiro de Souza; Fabris, Júlio César; Pigozzo, Cássio Bruno Magalhães; Wilhelm, Zimdahl Winfried Ernst | Artigo de Periódico |
2012 | Comparison of methods for argo drifters data assimilation into a hydrodynamical model of the ocean | Tanajura, Clemente Augusto Souza; Tuchkova, N. P.; Belyaev, Konstantin Pavlovich | Artigo de Periódico |
2012 | Statistical characterization of an ensemble of functional neural networks | Silva, B. B. M.; Miranda, José Garcia Vivas; Corso, G.; Copelli, M.; Vasconcelos, N.; Ribeiro, S.; Andrade, Roberto Fernandes Silva | Artigo de Periódico |
2012 | The influence of large-scale circulation, transient and local processes on the seasonal circulation of the Eastern Brazilian Shelf, 13°S | Amorim, F. N.; Cirano, M.; Soares, I. D.; Campos, Edmo José Dias; Middleton, John F. | Artigo de Periódico |
2012 | Statistical characterization of an ensemble of functional neural networks | Silva, B. B. M.; Miranda, José Garcia Vivas; Andrade, Roberto Fernandes Silva; Corso, G.; Copelli, M.; Vasconcelos, N.; Ribeiro, S. | Artigo de Periódico |
2012 | Mesoscopic spin-orbit effect in the semiconductor nanostructure electron g factor | Sandoval, M. A. Toloza; Silva, A. Ferreira da; Silva, E. A. de Andrada e; Rocca, G. C. La | Artigo de Periódico |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 575