Search Statistics for Outros (IPS)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 available_keyword:2012 175 50,43% 0,00
2 has_content_in_original_bundle_keyword:true 127 36,60% 0,00
3 type_keyword:Outros 49 14,12% 0,00
4 sponsorship_keyword:PROUFBA 2012 37 10,66% 0,00
5 available_keyword:2014 36 10,37% 0,00
6 dateIssued_keyword:2012 35 10,09% 0,00
7 author_keyword:Coutinho,+Denise 30 8,65% 0,00
8 author_keyword:Lima,+Mônica 27 7,78% 0,00
9 author_keyword:Almeida+Filho,+Naomar+Monteiro+de 26 7,49% 0,00
10 sponsorship_keyword:Edital+Pro-UFBA+2011 26 7,49% 0,00

Total

Searches % of Total Pageviews / Search
347 100,00% 0,00