RI UFBA >
Instituto de Química >
Artigos Publicados em Periódicos (Quimica) >
Please use this identifier to cite or link to this item:
http://repositorio.ufba.br/ri/handle/ri/5577
|
Title: | The exposure of the hybrid detector of the Pierre Auger Observatory |
Other Titles: | ASTROPARTICLE PHYSICS |
Authors: | Abreu, P. Aglietta, M. Ahn, E. J. Allard, D. Allekotte, I. Allen, J. Pepe, Iuri Muniz |
Keywords: | Ultra high energy cosmic rays;Pierre Auger Observatory;Extensive air showers;Trigger;Exposure;Fluorescence detector;Hybrid |
Issue Date: | 2011 |
Abstract: | The Pierre Auger Observatory is a detector for ultra-high energy cosmic rays. It consists of a surface array to measure secondary particles at ground level and a fluorescence detector to measure the development of air showers in the atmosphere above the array. The ‘‘hybrid” detection mode combines the information from the two subsystems. We describe the determination of the hybrid exposure for events observed by
the fluorescence telescopes in coincidence with at least one water-Cherenkov detector of the surface array. A detailed knowledge of the time dependence of the detection operations is crucial for an accurate
evaluation of the exposure. We discuss the relevance of monitoring data collected during operations, such |
Description: | Acesso restrito: Texto completo. p. 368-381. |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/5577 |
ISSN: | 0927-6505 |
Appears in Collections: | Artigos Publicados em Periódicos (Quimica)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|