|
RI UFBA >
Browsing by Author Lemos, Valfredo Azevedo
Showing results 18 to 34 of 34
Issue Date | Title | Author(s) | 2001 | On-line preconcentration system for lead determination in seafood samples by flame atomic absorption spectrometry using polyurethane foam loaded with 2-(2-benzothiazolylazo)-2-p-cresol | Lemos, Valfredo Azevedo; Ferreira, Sergio Luis Costa |
2001 | On-line preconcentration system for nickel determination in food samples by flame atomic absorption spectrometry | Ferreira, Sergio Luis Costa; Santos, Walter Nei Lopes dos; Lemos, Valfredo Azevedo |
2003 | On-line preconcentration system using a minicolumn of polyurethane foam loaded with Me-BTABr for zinc determination by Flame Atomic Absorption Spectrometry | Santos, Walter Nei Lopes dos; Lemos, Valfredo Azevedo; Santos, Juracir Silva |
2008 | On-line preconcentration using a resin functionalized with 3,4-dihydroxybenzoic acid for the determination of trace elements in biological samples by thermospray flame furnace atomic absorption spectrometry | Lemos, Valfredo Azevedo; Bezerra, Marcos de Almeida; Amorim, Fábio Alan Carqueija |
2011 | On-line simultaneous pre-concentration procedure for the determination of cadmium and lead in drinking water employing sequential multi-element flame atomic absorption spectrometry | Santos, João Victor da Silva; Silva, O. B.; Araújo, André S.; Lemos, Valfredo Azevedo; Miró, Manuel; Ferreira, Sergio Luis Costa; Santos, Walter Nei Lopes dos |
2007 | On-line system for preconcentration and determination of metals in vegetables by Inductively Coupled Plasma Optical Emission Spectrometry | Bezerra, Marcos de Almeida; Santos, Walter Nei Lopes dos; Lemos, Valfredo Azevedo; Korn, Maria das Graças Andrade; Ferreira, Sergio Luis Costa |
2006 | A pre-concentration procedure using coprecipitation for determination of lead and iron in several samples using flame atomic absorption spectrometry | Ferreira, Sergio Luis Costa; Saracoglu, S.; Soylak, Mustafa; Peker, D. S. Kacar; Elci, L.; Santos, Walter Nei Lopes dos; Lemos, Valfredo Azevedo |
Nov-2009 | A procedure for determination of cobalt in water samples after dispersive liquid–liquid microextraction | Baliza, Patrícia Xavier; Teixeira, Leonardo Sena Gomes; Lemos, Valfredo Azevedo |
29-Jun-2016 | Quantificação de espécies de arsênio e antimônio presentes em material particulado atmosférico da Baía de Todos os Santos, Bahia | Andrade, Jailson Bittencourt de; Santos, Débora Correia dos; Ferreira, Sergio Luis Costa; Andrade, Jailson Bittencourt de; Ferreira, Sergio Luis Costa; Andrade, Heloysa Martins Carvalho; Teixeira, Leonardo Sena Gomes; Lemos, Valfredo Azevedo; Welz, Bernhard |
2007 | Review of procedures involving separation and preconcentration for the determination of cadmium using spectrometric techniques | Korn, Maria das Graças Andrade; Ferreira, Sergio Luis Costa; Andrade, Jailson Bittencourt de; Lemos, Valfredo Azevedo; Santos, Walter Nei Lopes dos; Souza, Anderson Santos; Ferreira, Hadla Sousa; Rodrigues, Frederico de Medeiros; Pereira, Madson de Godoi; Silva, Erik Galvão Paranhos da |
1999 | Selectivity enhancement in spectrophotometry: on-line interference suppression using polyurethane foam minicolumn for aluminum determination with Methyl Thymol Blue | Cassella, Ricardo Jorgensen; Santelli, Ricardo Erthal; Branco, Aline Garcia; Lemos, Valfredo Azevedo; Ferreira, Sergio Luis Costa; Carvalho, Marcelo Souza de |
1997 | Sensitive spectrophotometric determination of ascorbic acid in fruit juices and pharmaceutical formulations using 2-(5-bromo-2-pyridylazo)-5-diethylaminophenol (Br-PADAP) | Ferreira, Sergio Luis Costa; Bandeira, Marcus Luciano Souza de Ferreira; Lemos, Valfredo Azevedo; Santos, Hilda Costa dos; Costa, Antonio Celso Spinola; Jesus, Djane S. de |
2006 | Separation and preconcentration procedures for the determination of lead using spectrometric techniques: A review | Korn, Maria das Graças Andrade; Ferreira, Sergio Luis Costa; Andrade, Jailson Bittencourt de; Jesus, Djane S. de; Lemos, Valfredo Azevedo; Bandeira, Marcus Luciano Souza de Ferreira; Santos, Walter Nei Lopes dos; Bezerra, Marcos de Almeida; Amorim, Fábio Alan Carqueija; Souza, Anderson Santos |
16-Oct-2018 | Síntese de novos polímeros com íons impressos e sua aplicação na pré-concentração e determinação de metais em amostras de alimentos | Santos, Ana Maria Pinto dos; Rocha, Marcelo Eça; Lemos, Valfredo Azevedo; Santos, Ana Maria Pinto dos; Lemos, Valfredo Azevedo; Ferreira, Sergio Luis Costa; Jesus, Djane Santiago de; Santos, Walter Nei Lopes dos; Virgens, Cesário Francisco das |
16-Sep-2016 | Sistema em linha para pré-concentração e determinação de cádmio e chumbo por espectrometria de absorção atômica com chama utilizando minicoluna de espuma de poliuretano impregnada com 2-(2´-benzotiazolilazo)-p-cresol | Ferreira, Sergio Luis Costa; Lemos, Valfredo Azevedo |
1998 | Spectrophotometric Determination of Aluminium in Iron Ores Using Solid-Phase Extraction | Ferreira, Sergio Luis Costa; Lemos, Valfredo Azevedo; Costa, Antonio Celso Spinola; Jesus, Djane Santiago de; Carvalho, Marcelo Souza de |
2003 | Use of factorial design and Doehlert matrix for multivariate optimisation of an on-line preconcentration system for lead determination by flame atomic absorption spectrometry | Ferreira, Sergio Luis Costa; Santos, Walter Nei Lopes dos; Bezerra, Marcos de Almeida; Lemos, Valfredo Azevedo; Bosque-Sendra, Juan Manuel |
Showing results 18 to 34 of 34
|