https://repositorio.ufba.br/handle/ri/8626| metadata.dc.type: | Artigo de Periódico |
| Title: | An indirect method for the determination of chromium species in water samples by sequential inductively coupled plasma-atomic emission spectrometry |
| Other Titles: | Talanta |
| Authors: | Korn, Mauro Korn, Maria das Graças Andrade Reis, Boaventura F. Oliveira, Elisabeth de |
| metadata.dc.creator: | Korn, Mauro Korn, Maria das Graças Andrade Reis, Boaventura F. Oliveira, Elisabeth de |
| Abstract: | Determination of Cr(VI) and Cr(III) in water samples by inductively coupled argon plasma-atomic emission spectrometry (ICP-AES) was performed indirectly employing an on-line system. For this purpose a column with copper shavings was used to reduce Cr(VI) to Cr(III) in acidic media, generating Cu(II) ions in the flow path. This process permitted the evaluation of concentrations in the range of 1–50 mg/l. The protocol allowed a throughput of 100 samples per hour with 10% precision in the concentration. |
| URI: | http://www.repositorio.ufba.br/ri/handle/ri/8626 |
| Issue Date: | 1994 |
| Appears in Collections: | Artigo Publicado em Periódico (Química) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Korn.pdf Restricted Access | 859,76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.