https://repositorio.ufba.br/handle/ri/8580| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Plácido, Hebe Q. | - |
| dc.contributor.author | Santana, Ademir Eugênio de | - |
| dc.creator | Plácido, Hebe Q. | - |
| dc.creator | Santana, Ademir Eugênio de | - |
| dc.date.accessioned | 2013-02-20T14:02:51Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.issn | 0378-4371 | - |
| dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8580 | - |
| dc.description | Texto completo: acesso restrito. p.552–562 | pt_BR |
| dc.description.abstract | An electronic system is considered as a quantum plasma characterized by a plasma parameter γ0 ⪡ 1, over short times. Using the Dynamics of Correlations (a many-body theory based on the Liouville-von Neumann equation in the Fourier transform of the Wigner-Weyl representation), in first and second order, a generalized Vlasov equation (GVE) has been derived. GVE describes as a particular situation the STLS (Singwi, Tosi, Land and Sjölander) ansatz. Discarding correlation terms in GVE, a non-linear Vlasov equation with exchange terms is derived. The classical limit and the linearization of GVE are also studied. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.source | http://dx.doi.org/10.1016/0378-4371(95)00157-3 | pt_BR |
| dc.title | Quantum generalized Vlasov equation | pt_BR |
| dc.title.alternative | Physica A: Statistical Mechanics and its Applications | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.identifier.number | v. 220, n. 3-4 | pt_BR |
| dc.embargo.liftdate | 10000-01-01 | - |
| Aparece nas coleções: | Artigo Publicado em Periódico (FIS) | |
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Plficido.pdf Restricted Access | 740,71 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.