https://repositorio.ufba.br/handle/ri/7595| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Carvalho, Lucas Pedreira de | - |
| dc.contributor.author | Bacellar, Maria Olívia Amado Ramos | - |
| dc.contributor.author | Neves, Nilma Antas | - |
| dc.contributor.author | Jesus, Amélia Maria Ribeiro de | - |
| dc.contributor.author | Carvalho Filho, Edgar Marcelino de | - |
| dc.creator | Carvalho, Lucas Pedreira de | - |
| dc.creator | Bacellar, Maria Olívia Amado Ramos | - |
| dc.creator | Neves, Nilma Antas | - |
| dc.creator | Jesus, Amélia Maria Ribeiro de | - |
| dc.creator | Carvalho Filho, Edgar Marcelino de | - |
| dc.date.accessioned | 2012-12-17T14:43:17Z | - |
| dc.date.issued | 2002-01 | - |
| dc.identifier.issn | 0091-6749 | - |
| dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7595 | - |
| dc.description | Texto completo: acesso restrito. p. 102–105 | pt_BR |
| dc.description.abstract | Background: Recurrent vaginal candidiasis (RVC) is an important health problem with unknown pathogenesis. Although impairment of the T-cell response is associated with persistent or recurrent candidiasis, data on immunologic responses in patients with RVC are controversial. Objectives: To evaluate the T-cell response in patients with RVC and the ability of cytokines and cytokine antagonists to modulate IFN-γ production in cultures stimulated with Candida albicans antigens. Methods: Participants in the study included 13 patients with RVC and 7 control women with sporadic candidiasis. Cytokines were determined by ELISA in supernatants of mononuclear cells with C albicans , purified protein derivative, or tetanus toxoid antigen. Results: IFN-γ production was absent or low in 11 of 13 women (84.6%) with RVC. Absent or low IFN-γ production was specific to C albicans antigens (189 ± 389 pg/mL), because high IFN-γ levels were found in cultures stimulated with purified protein derivative (739 ± 774 pg/mL) or tetanus toxoid antigens (1085 ± 546 pg/mL). Monoclonal antibody anti-IL-10 enhanced IFN-γ levels (750 ± 753 pg/mL), and IL-10 suppressed this cytokine production in patients with sporadic candidiasis. Conclusions: Mononuclear cells from patients with RVC stimulated with C albicans antigen have low or absent IFN-γ production. IL-10 plays an important role in downregulation of the T-cell response in these patients. (J Allergy Clin Immunol 2002;109:102-5.) | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.source | http://dx.doi.org/10.1067/mai.2002.120555 | pt_BR |
| dc.subject | Recurrent vaginal candidiasis | pt_BR |
| dc.subject | cytokines | pt_BR |
| dc.subject | immune regulation | pt_BR |
| dc.title | Downregulation of IFN-γ production in patients with recurrent vaginal candidiasis | pt_BR |
| dc.title.alternative | Journal of Allergy and Clinical Immunology | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.identifier.number | v. 109, n 1 | pt_BR |
| dc.embargo.liftdate | 10000-01-01 | - |
| Aparece nas coleções: | Artigo Publicado em Periódico (ICS) | |
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0091674902777828-main.pdf Restricted Access | 102,73 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.