https://repositorio.ufba.br/handle/ri/7532
metadata.dc.type: | Artigo de Periódico |
Title: | Land use and land cover change in forest frontiers: the role of household life cycles |
Other Titles: | International Regional Science Review |
Authors: | Walker, Robert Perz, Stephen Marcellus Caldas, Marcellus Silva, Luiz Guilherme Teixeira |
metadata.dc.creator: | Walker, Robert Perz, Stephen Marcellus Caldas, Marcellus Silva, Luiz Guilherme Teixeira |
Abstract: | Tropical deforestation remains a critical issue given its present rate and a widespread consensus regarding its implications for the global carbon cycle and biodiversity. Nowhere is the problem more pronounced than in the Amazon basin, home to the world’s largest intact, tropical forest. This article addresses land cover change processes at household level in the Amazon basin, and to this end adapts a concept of domestic life cycle to the current institutional environment of tropical frontiers. In particular, it poses a risk minimization model that integrates demography with market-based factors such as transportation costs and accessibility. In essence, the article merges the theory of Chayanov with the household economy framework, in which markets exist for inputs (including labor), outputs, and capital. The risk model is specified and estimated, using survey data for 261 small producers along the Transamazon Highway in the eastern sector of the Brazilian Amazon. |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/7532 |
Issue Date: | Apr-2002 |
Appears in Collections: | Artigo Publicado em Periódico (Agronomia) |
File | Description | Size | Format | |
---|---|---|---|---|
169.full.pdf Restricted Access | 186,95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.