https://repositorio.ufba.br/handle/ri/7234| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Borges, Ernesto Pinheiro | - |
| dc.contributor.author | Tirnakli, Ugur | - |
| dc.creator | Borges, Ernesto Pinheiro | - |
| dc.creator | Tirnakli, Ugur | - |
| dc.date.accessioned | 2012-11-19T13:58:24Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.issn | 0167-2789 | - |
| dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7234 | - |
| dc.description | p. 148-152 | pt_BR |
| dc.description.abstract | The mixing properties (or sensitivity to initial conditions) and relaxation dynamics of the Hénon map, together with the connection between these concepts, have been explored numerically at the edge of chaos. It is found that the results are consistent with those coming from one-dimensional dissipative maps. This constitutes the first verification of the scenario in two-dimensional cases and obviously reinforces the idea of weak mixing. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.source | http://dx.doi.org/10.1016/j.physd.2004.01.015 | pt_BR |
| dc.subject | Nonextensive thermostatistics | pt_BR |
| dc.subject | Hénon map | pt_BR |
| dc.subject | Dynamical systems | pt_BR |
| dc.title | Mixing and relaxation dynamics of the Hénon map at the edge of chaos | pt_BR |
| dc.title.alternative | Physica D: Nonlinear Phenomena | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.identifier.number | v. 193, n. 1-4 | pt_BR |
| dc.embargo.liftdate | 10000-01-01 | - |
| Aparece nas coleções: | Artigo Publicado em Periódico (FIS) | |
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| CONFIG~1....0-S0167278904000284-main.pdf Restricted Access | 110,98 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.