Please use this identifier to cite or link to this item:
https://repositorio.ufba.br/handle/ri/5787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meireles, Carla da Silva | - |
dc.contributor.author | Rodrigues Filho, Guimes | - |
dc.contributor.author | Ferreira Júnior, Moacir Fernandes | - |
dc.contributor.author | Cerqueira, Daniel Alves | - |
dc.contributor.author | Assunção, Rosana Maria Nascimento de | - |
dc.contributor.author | Ribeiro, Elaine Angélica Mundim | - |
dc.contributor.author | Poletto, Patricia | - |
dc.contributor.author | Zeni, Mara | - |
dc.creator | Meireles, Carla da Silva | - |
dc.creator | Rodrigues Filho, Guimes | - |
dc.creator | Ferreira Júnior, Moacir Fernandes | - |
dc.creator | Cerqueira, Daniel Alves | - |
dc.creator | Assunção, Rosana Maria Nascimento de | - |
dc.creator | Ribeiro, Elaine Angélica Mundim | - |
dc.creator | Poletto, Patricia | - |
dc.creator | Zeni, Mara | - |
dc.date.accessioned | 2012-05-08T12:29:34Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0144-8617 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5787 | - |
dc.description | Acesso restrito: Texto completo. p. 954-961 | pt_BR |
dc.description.abstract | Asymmetric membranes may be used in a broad range of applications such as reverse osmosis, hemodialysis and separation of organic mixtures. In this paper, asymmetric membranes were produced using cellulose acetate (CA) from biomass: newspaper and mango seed. The degree of substitution of CA was 2.65 ± 0.07. Different formulations were used to prepare the CA membranes: CA/dichloromethane/water with and without magnesium perchlorate. The asymmetry of the membranes was characterized by scanning electron microscopy (SEM). Membranes produced with magnesium perchlorate presented higher water vapor flux than those produced without this salt. This difference is due to pore formation in the membrane skin when using magnesium perchlorate. Membrane substructure showed to be a determining factor in ion diffusion experiments. The coefficient of ion diffusion for the membrane of cellulose acetate from mango seed was 1.82 10 8 cm2 s 1 while for the membrane of cellulose acetate from newspaper was 7.43 10 8 cm2 s 1 which similar to the value reported in the literature for commercial CA (8.46 10 8 cm2 s 1). | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | DOI: 10.1016/j.carbpol.2010.01.012 | pt_BR |
dc.subject | Mango seed | pt_BR |
dc.subject | Newspaper | pt_BR |
dc.subject | Cellulose acetate | pt_BR |
dc.subject | Asymmetric membranes | pt_BR |
dc.title | Characterization of asymmetric membranes of cellulose acetate from biomass: Newspaper and mango seed | pt_BR |
dc.title.alternative | Carbohydrate Polymers | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 80, n. 3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Appears in Collections: | Artigo Publicado em Periódico (ICADS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
__ac.els-cdn.com_S014486...2e789591e3a9b1aa20a108f5b8d11.pdf | 476,8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.