https://repositorio.ufba.br/handle/ri/4788| Tipo: | Artigo de Periódico |
| Título: | Beta Interferons in Clinically Isolated Syndromes |
| Título(s) alternativo(s): | Arquivos de Neuro-Psiquiatria |
| Autor(es): | Melo, Ailton de Souza Rodrigues, Bernardo Bar-Or, Amit |
| Autor(es): | Melo, Ailton de Souza Rodrigues, Bernardo Bar-Or, Amit |
| Abstract: | Beta-interferon use in definite multiple sclerosis (MS) has been proven to modify clinical and magnetic resonance imaging outcome. We review and summarize the data of published double-blind, randomized clinical trials to assess, with a meta-analysis the safety and efficacy of beta-interferon on the occurrence of relapses in patients with a first clinical event suggestive of MS. After two years of follow-up, interferon beta decreased the risk of conversion to clinically definite MS 0.51[0.39-0.65], and delayed the time to diagnosis up to 367 days. Side-effects were mild and self limited. Our findings support the efficacy of early treatment with beta-interferon in reducing conversion to clinically defined MS in patients with clinically isolated syndromes. |
| Palavras-chave: | interferon clinically isolated syndromes multiple sclerosis immunomodulating therapy |
| URI: | http://www.repositorio.ufba.br/ri/handle/ri/4788 |
| Data do documento: | 2008 |
| Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Medicina) |
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 03.pdf | 302,2 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.