https://repositorio.ufba.br/handle/ri/3190
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matos, Sócrates Bezerra de | - |
dc.contributor.author | Nascimento, Roberto José Meyer | - |
dc.contributor.author | Lima, Fernanda Washington de Mendonça | - |
dc.creator | Matos, Sócrates Bezerra de | - |
dc.creator | Nascimento, Roberto José Meyer | - |
dc.creator | Lima, Fernanda Washington de Mendonça | - |
dc.date.accessioned | 2011-10-07T16:06:16Z | - |
dc.date.available | 2011-10-07T16:06:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1516-8484 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/3190 | - |
dc.description.abstract | We aimed at analyzing the seroprevalence of cytomegalovirus infection (CMV) and to assess particular aspects of the related immunological profile among blood donors in the State of Bahia, Brazil. Immunoassays were performed to detect anti-CMV IgG and IgM antibodies and the anti-CMV IgG avidity was evaluated. The methodology used was Enzyme Linked Immuno Sorbent Assay (ELISA) with results being confirmed by chemiluminescence. Reactivity to CMV was compared between genders and age groups. Among the 636 healthy blood donors tested, 428 (67.3%) were men and 208 (32.7%) were women. The overall seroprevalence of CMV was 87.9%; seroprevalence was statistically higher in women (94.7%) than in men (84.6% - p<0.05). No sample was positive for anti-CMV IgM antibodies. About 4.6% of the sample tested showed high titers of anti-CMV IgG; in these cases an IgG avidity assay was performed that showed: low avidity (31%), moderate avidity (21%), and high avidity (48%). The high CMV seroprevalence underscores the importance of using strategies such as leukoreduction and transfusion with CMV-seronegative blood in patients who are at high risk of developing severe CMV infection. The high titers of anti-CMV IgG antibodies and its IgG avidity profile suggest the possibility of viral reactivation or re-infection. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Revista Brasileira de Hematologia e Hemoterapia | pt_BR |
dc.subject | Cytomegalovirus infection | pt_BR |
dc.subject | blood donors | pt_BR |
dc.subject | prevalence | pt_BR |
dc.subject | Infecção por citomegalovirus | pt_BR |
dc.subject | Doador de sangue | pt_BR |
dc.subject | prevalência | pt_BR |
dc.title | Seroprevalence of cytomegalovirus infection among healthy blood donors in Bahia State, Brazil | pt_BR |
dc.title.alternative | Revista Brasileira de Hematologia e Hemoterapia | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | São Paulo | pt_BR |
dc.identifier.number | v.32, n.1 | pt_BR |
Appears in Collections: | Artigo Publicado em Periódico (Faculdade de Medicina) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.