Please use this identifier to cite or link to this item:
https://repositorio.ufba.br/handle/ri/16412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Tatiana Frederico de | - |
dc.contributor.author | Vianna, Maria Isabel Pereira | - |
dc.contributor.author | Cabral, Maria Beatriz Barreto de Sousa | - |
dc.contributor.author | Cangussu, Maria Cristina Teixeira | - |
dc.contributor.author | Floriano, Fabiana Raynal | - |
dc.creator | Almeida, Tatiana Frederico de | - |
dc.creator | Vianna, Maria Isabel Pereira | - |
dc.creator | Cabral, Maria Beatriz Barreto de Sousa | - |
dc.creator | Cangussu, Maria Cristina Teixeira | - |
dc.creator | Floriano, Fabiana Raynal | - |
dc.date.accessioned | 2014-10-14T12:02:10Z | - |
dc.date.available | 2014-10-14T12:02:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0102-311X | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/16412 | - |
dc.description | p. 1183-1195 | pt_BR |
dc.description.abstract | Psychosocial factors influence family care and can jeopardize child development. This study aimed to analyze the association between maternal common mental disorders and incidence of early dental caries in preschool-age children living in areas covered by the Family Health Strategy in Salvador, Bahia State, Brazil, in a cohort design. A total of 472 children were examined and their mothers were interviewed from 2007 to 2008. Incidence of at least one tooth with caries was 21.19%, while 7.84% of the children showed high risk of caries. The results after adjusting for the child's age and maternal schooling showed that maternal common mental disorders were associated with high caries risk in deciduous teeth (adjusted RR = 2.41, 95%CI: 1.05-5.56, among children with 6 or fewer home appliances in the household; adjusted RR = 3.44, 95%CI: 1.06-11.17, among those that brushed twice or less per day). Maternal mental problems were associated with the development of caries in preschoolers. | pt_BR |
dc.description.provenance | Submitted by Edileide Reis (leyde-landy@hotmail.com) on 2014-08-05T12:22:32Z No. of bitstreams: 1 Maria Isabel Pereira Vianna.pdf: 101980 bytes, checksum: 14f04fce3e98e76437d10ea4dcec82cf (MD5) | en |
dc.description.provenance | Rejected by Delba Rosa (delba@ufba.br), reason: Por gentileza, Os autores devem vir em ordem de citação. Grata on 2014-10-10T14:26:43Z (GMT) | en |
dc.description.provenance | Submitted by Edileide Reis (leyde-landy@hotmail.com) on 2014-10-14T11:13:40Z No. of bitstreams: 1 Maria Isabel Pereira Vianna.pdf: 101980 bytes, checksum: 14f04fce3e98e76437d10ea4dcec82cf (MD5) | en |
dc.description.provenance | Approved for entry into archive by Delba Rosa (delba@ufba.br) on 2014-10-14T12:02:10Z (GMT) No. of bitstreams: 1 Maria Isabel Pereira Vianna.pdf: 101980 bytes, checksum: 14f04fce3e98e76437d10ea4dcec82cf (MD5) | en |
dc.description.provenance | Made available in DSpace on 2014-10-14T12:02:10Z (GMT). No. of bitstreams: 1 Maria Isabel Pereira Vianna.pdf: 101980 bytes, checksum: 14f04fce3e98e76437d10ea4dcec82cf (MD5) Previous issue date: 2012 | en |
dc.language.iso | en | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | http://dx.doi.org/10.1590/S0102-311X2012000600017 | pt_BR |
dc.subject | Family | pt_BR |
dc.subject | Dental Caries | pt_BR |
dc.subject | Preschool Child | pt_BR |
dc.subject | Oral Health | pt_BR |
dc.title | Family context and incidence of dental caries in preschool children living in areas covered by the Family Health Strategy in Salvador, Bahia State, Brazil | pt_BR |
dc.title.alternative | Cadernos de Saúde Pública | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 28, n. 6 | pt_BR |
dc.publisher.country | Brasil | pt_BR |
Appears in Collections: | Artigos Publicados em Periódicos (Faculdade de Odontologia) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maria Isabel Pereira Vianna.pdf | 99,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.