https://repositorio.ufba.br/handle/ri/15671| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Trindade, Soraya Castro | - |
| dc.contributor.author | Costa, Lilia F. Moura | - |
| dc.contributor.author | Olczak, Teresa | - |
| dc.contributor.author | Gomes Filho, Isaac Suzart | - |
| dc.contributor.author | Vale, Vera L. | - |
| dc.contributor.author | Galdino Neto, Milton | - |
| dc.contributor.author | Alves, Heidiane | - |
| dc.contributor.author | Carvalho Filho, Paulo Cirino de | - |
| dc.creator | Trindade, Soraya Castro | - |
| dc.creator | Costa, Lilia F. Moura | - |
| dc.creator | Olczak, Teresa | - |
| dc.creator | Gomes Filho, Isaac Suzart | - |
| dc.creator | Vale, Vera L. | - |
| dc.creator | Galdino Neto, Milton | - |
| dc.creator | Alves, Heidiane | - |
| dc.creator | Carvalho Filho, Paulo Cirino de | - |
| dc.date.accessioned | 2014-08-21T19:40:35Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 0003-9969 | - |
| dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/15671 | - |
| dc.description | Texto completo: acesso restrito. p. 314–320 | pt_BR |
| dc.description.abstract | Objective Modulation of cell-mediated immunity by microorganisms in periodontal diseases has been widely studied; however, the proliferative activity and/or programmed death of mononuclear cells under periodontopathogenic stimuli are not yet well understood. The aim of this study was to investigate in vitro proliferation and death of peripheral blood mononuclear cells (PBMC) upon stimulation with Porphyromonas gingivalis (Pg) antigens. Design In 19 patients with chronic periodontitis (CP) and 16 controls without periodontitis (NP) the following clinical parameters were evaluated: bleeding on probing, probing depth, and clinical attachment level. PBMC were cultured under Pg stimuli and apoptosis/necrosis and proliferation assays were carried out for 18 and 48 h, respectively. Fluorescence of labelled cells was determined using flow cytometry. Results PBMC of CP and NP subjects exhibited a lower proliferative response to Pg LPS (p < 0.05) and HmuY protein (p < 0.001) compared with non-stimulated cells. Early apoptosis was induced by Pg LPS (p < 0.01) and Pg extract (p < 0.05), whilst all antigens induced late apoptosis (Pg LPS: p < 0.001; Pg extract: p < 0.001; HmuY: p < 0.01) and necrosis (Pg LPS: p < 0.01; Pg extract: p < 0.001; HmuY: p < 0.001). Pg LPS induced higher late apoptosis than HmuY (p < 0.05). Only Pg LPS-induced necrosis tended to be higher in CP compared with NP. Conclusions The inhibitory effect of cell proliferation caused by Pg LPS and HmuY protein is not observed when these antigens comprise Pg extract. Despite induced apoptosis, some still unknown mechanism determines the inflammatory outcome in cell death stimulated by HmuY. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.source | http://dx.doi.org/ 10.1016/j.archoralbio.2011.09.003 | pt_BR |
| dc.subject | Periodontitis | pt_BR |
| dc.subject | Apoptosis | pt_BR |
| dc.subject | Cell proliferation | pt_BR |
| dc.subject | Porphyromonas gingivalis | pt_BR |
| dc.title | Porphyromonas gingivalis antigens differently participate in the proliferation and cell death of human PBMC | pt_BR |
| dc.title.alternative | Archives of Oral Biology | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.identifier.number | v. 57, n. 3 | pt_BR |
| dc.embargo.liftdate | 10000-01-01 | - |
| Aparece nas coleções: | Artigo Publicado em Periódico (ICS) | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.