| Campo DC | Valor | Idioma |
| dc.contributor.author | Silva, Wanderson M. | - |
| dc.contributor.author | Seyffert, Núbia | - |
| dc.contributor.author | Ciprandi, Alessandra | - |
| dc.contributor.author | Santos, Agenor V. | - |
| dc.contributor.author | Castro, Thiago Luiz de Paula | - |
| dc.contributor.author | Pacheco, Luis Gustavo Carvalho | - |
| dc.contributor.author | Barh, Debmalya | - |
| dc.contributor.author | Loir, Yves Le | - |
| dc.contributor.author | Pimenta, Adriano Monteiro de Castro | - |
| dc.contributor.author | Miyoshi, Anderson | - |
| dc.contributor.author | Silva, Artur Luiz da Costa da | - |
| dc.contributor.author | Azevedo, Vasco Ariston de Carvalho | - |
| dc.creator | Silva, Wanderson M. | - |
| dc.creator | Seyffert, Núbia | - |
| dc.creator | Ciprandi, Alessandra | - |
| dc.creator | Santos, Agenor V. | - |
| dc.creator | Castro, Thiago Luiz de Paula | - |
| dc.creator | Pacheco, Luis Gustavo Carvalho | - |
| dc.creator | Barh, Debmalya | - |
| dc.creator | Loir, Yves Le | - |
| dc.creator | Pimenta, Adriano Monteiro de Castro | - |
| dc.creator | Miyoshi, Anderson | - |
| dc.creator | Silva, Artur Luiz da Costa da | - |
| dc.creator | Azevedo, Vasco Ariston de Carvalho | - |
| dc.date.accessioned | 2013-10-31T18:22:31Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 0343-8651 | - |
| dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/13445 | - |
| dc.description | Texto completo. Acesso restrito. p. 460-465 | pt_BR |
| dc.description.abstract | Corynebacterium pseudotuberculosis is the
etiologic agent of caseous lymphadenitis a chronic infectious
disease affecting small ruminants. The 2D-DIGE
technique was used to compare the exoproteomes of two C.
pseudotuberculosis biovar ovis strains isolated from goat
(strain 1002) and sheep (strain C231). Seventeen proteins
differentially produced were identified here. Nine proteins
appeared over-produced in the exoproteome of 1002 goat
strain and 8 in that of C231 sheep strain. These proteins
were related to various biological functions, such as the
cell envelope, respiratory metabolism and proteolysis. This
proteomic analysis revealed strain-specific exoproteins
although each of the corresponding genes was found in
both strain genomes. Such differential expression pattern
may reflect inter-strain differences in adaptation to a specific
host, in pathogenicity and or in antigenicity of this
pathogenic bacterium. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Current Microbiology | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.source | 10.1007/s00284-013-0388-4 | pt_BR |
| dc.title | Differential Exoproteome Analysis of Two Corynebacterium pseudotuberculosis Biovar Ovis Strains Isolated from Goat (1002) and Sheep (C231) | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.description.localpub | Salvador | pt_BR |
| dc.identifier.number | v. 67, n. 4 | pt_BR |
| dc.embargo.liftdate | 10000-01-01 | - |
| Aparece nas coleções: | Artigo Publicado em Periódico (Biologia)
|