https://repositorio.ufba.br/handle/ri/13145| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santanna, Vanessa Cristina | - |
| dc.contributor.author | Curbelo, Fabíola Dias da Silva | - |
| dc.contributor.author | Dantas, Tereza Neuma de Castro | - |
| dc.contributor.author | Dantas Neto, Afonso Avelino | - |
| dc.contributor.author | Albuquerque, Heraldo da Silva | - |
| dc.contributor.author | Garnica, Alfredo Ismael Curbelo | - |
| dc.creator | Santanna, Vanessa Cristina | - |
| dc.creator | Curbelo, Fabíola Dias da Silva | - |
| dc.creator | Dantas, Tereza Neuma de Castro | - |
| dc.creator | Dantas Neto, Afonso Avelino | - |
| dc.creator | Albuquerque, Heraldo da Silva | - |
| dc.creator | Garnica, Alfredo Ismael Curbelo | - |
| dc.date.accessioned | 2013-10-08T15:46:27Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 0920-4105 | - |
| dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/13145 | - |
| dc.description | Texto completo: acesso restrito. p. 117–120 | pt_BR |
| dc.description.abstract | Petroleum recovery methods basically consist of fluid injection aiming to displace the oil out of the rock pores. Among the methods used in enhanced oil recovery, chemical methods, which may involve microemulsion flooding, are cited. In this work, injection assays have been carried out with two types of microemulsion: one was prepared with a commercial surfactant (MCS) and another contained a surfactant synthesized in laboratory (MLS). The experiments basically consisted of the injection of fluids into cylindrical plug samples from the Assu Formation (RN, Brazil). During the microemulsion flooding, samples were collected as a function of time and the mass of oil recovered by the microemulsion was determined. From the results obtained, one could conclude that the use of microemulsion prepared with the commercial MCS allowed for recovery indices as high as 87.5%, whilst the use of the MLS microemulsion permitted recovery indices as high as 78.7%. This was mainly due to the difference in viscosity between the two microemulsions used. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.source | http://dx.doi.org/10.1016/j.petrol.2009.01.009 | pt_BR |
| dc.subject | Enhanced oil recovery | pt_BR |
| dc.subject | Microemulsion | pt_BR |
| dc.subject | Flooding | pt_BR |
| dc.title | Microemulsion flooding for enhanced oil recovery | pt_BR |
| dc.title.alternative | Journal of Petroleum Science and Engineering | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| dc.identifier.number | v. 66, n. 3-4 | pt_BR |
| dc.embargo.liftdate | 10000-01-01 | - |
| Appears in Collections: | Artigo Publicado em Periódico (Química) | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0920410509000588-main.pdf Restricted Access | 317,55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.