|
RI UFBA >
Browsing by Author Boa Morte, Elane Santos da
Showing results 1 to 6 of 6
Issue Date | Title | Author(s) | 2013 | An assessment of the applicability of the use of a plasticised PVC membrane containing pyrochatecol violet complexing reagent for the determination of Cu2 + ions in aqueous solutions by LIBS | Santos, Klécia M.; Cortez, Juliana; Raimundo Junior, Ivo Milton; Pasquini, Celio; Boa Morte, Elane Santos da; Korn, Maria das Graças Andrade |
2-Sep-2016 | Avaliação de micro-nutrientes e contaminantes inorgânicos em alimentos industrializados por técnicas espectrométricas | Korn, Maria das Graças Andrade; Boa Morte, Elane Santos da |
Mar-2012 | Axial view inductively coupled plasma optical emission spectrometry for monitoring tin concentration in canned tomato sauce samples | Boa Morte, Elane Santos da; Barbosa, Isa dos Santos; Santos, Elisângela Costa; Nóbrega, Joaquim de Araújo; Korn, Maria das Graças Andrade |
2002 | Determination of lead in seawater by inductively coupled plasma optical emission spectrometry after separation and pre-concentration with cocrystallized naphthalene alizari | Bispo, Márcia Sousa; Korn, Maria das Graças Andrade; Boa Morte, Elane Santos da; Teixeira, Leonardo Sena Gomes |
3-Jun-2005 | Determination of Pb in river water samples by inductively coupled plasma optical emission spectrometry after ultrasound-assisted co-precipitation with manganese dioxide | Bispo, Márcia Sousa; Boa Morte, Elane Santos da; Korn, Maria das Graças Andrade; Teixeira, Leonardo Sena Gomes; Korn, Mauro; Costa, Antonio Celso Spinola |
15-Sep-2009 | Sequential injection fluorimetric determination of Sn in juices of canned fruits | Boa Morte, Elane Santos da; Korn, Maria das Graças Andrade; Saraiva, Maria Lúcia M. F. S.; Lima, José Luis Fontes da Costa; Pinto, Paula C. A. G. |
Showing results 1 to 6 of 6
|