|
RI UFBA >
Browsing by Author Aguirre, C.
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 2007 | Anisotropy studies around the galactic centre at EeV energies with the Auger Observatory | Abraham, J.; Aglietta, M.; Aguirre, C.; Allard, D.; Allekotte, I.; Allison, P.; Pepe, Iuri Muniz; Mello Junior, Walter José Medeiros de; Guedes, Germano Pinto |
2007 | An upper limit to the photon fraction in cosmic rays above 1019 eV from the Pierre Auger Observatory | Abraham, J.; Aglietta, M.; Aguirre, C.; Allard, D.; Pepe, Iuri Muniz |
2008 | Correlation of the highest-energy cosmic rays with the positions of nearby active galactic nuclei | Abraham, J.; Abreu, P.; Aglietta, M.; Aguirre, C.; Allard, D.; Allekotte, I.; Pepe, Iuri Muniz |
2009 | Limit on the diffuse flux of ultrahigh energy tau neutrinos with the surface detector of the Pierre Auger Observatory | Pepe, Iuri Muniz; Abraham, J.; Abreu, P.; Aglietta, M.; Aguirre, C.; Ahn, E. J. |
2008 | Observation of the suppression of the flux of cosmic rays above 4×1019eV | Pepe, Iuri Muniz; Abraham, J.; Abreu, P.; Aglietta, M.; Aguirre, C. |
2004 | Properties and performance of the prototype instrument for the Pierre Auger Observatory | Abraham, J.; Aglietta, M.; Aguirre, C.; Albrow, M.; Allard, D.; Allekotte, I. |
2008 | Upper limit on the cosmic-ray photon flux above 1019 eV using the surface detector of the Pierre Auger Observatory | Abraham, J.; Abreu, P.; Aglietta, M.; Aguirre, C.; Allard, D.; Allekotte, I.; Allen, J.; Pepe, Iuri Muniz |
2009 | Upper limit on the cosmic-ray photon fraction at EeV energies from the Pierre Auger Observatory | Abraham, J.; Pepe, Iuri Muniz; Abreu, P.; Aglietta, M.; Aguirre, C.; Ahn, E. J. |
2008 | Upper limit on the diffuse flux of ultrahigh energy tau neutrinos from the pierre auger observatory | Pepe, Iuri Muniz; Abraham, J.; Abreu, P.; Aglietta, M.; Aguirre, C. |
Showing results 1 to 9 of 9
|